Washington Capitals 1 @ Philadelphia Flyers 3 |
| First Union Center - 7:38 PM ET
|
Player Stats |
| Washington Capitals
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 1 - Craig Billington | | 0:00 | | | | | | | | | | | | | | | | |
| 37 - Olaf Kolzig | | 80:00:00 | | | | | | | | | | | | | | | 2 | |
| 2 - Ken Klee | -1 | 23:47 | 33 | | | 1 | | 1 | 1 | | | | | | 5 | | 2 | 1 |
| 6 - Calle Johansson | E | 27:49:00 | 33 | 1 | | | | 1 | 4 | | | | | | | 2 | 1 | 3 |
| 9 - Joe Murphy | E | 14:53 | 17 | | | | | | | | | | | | 1 | | 1 | |
| 10 - Ulf Dahlen | E | 28:51:00 | 17 | | | | | | | | | | | | | | | |
| 11 - Jeff Halpern | E | 3:33 | 8 | | | | | | | 2 | 2 | 50 | 1 | 2 | | | | |
| 12 - Peter Bondra | E | 35:10:00 | 25 | 1 | 1 | 1 | | 3 | 1 | | | | | | 3 | 1 | | 1 |
| 13 - Andrei Nikolishin | E | 21:09 | 22 | 1 | 1 | 1 | | 3 | | 10 | 13 | 43 | | | 1 | 1 | 4 | |
| 14 - Joe Sacco | E | 16:32 | 20 | | | 1 | | 1 | | | | | | | | 2 | 1 | |
| 15 - Dmitri Mironov | E | 37:21:00 | 29 | | 1 | 2 | | 3 | | | | | 1 | 2 | 1 | 1 | 4 | 1 |
| 17 - Chris Simon | 1 | 17:01 | 19 | 2 | | | | 2 | | | | | | | 2 | 1 | 1 | |
| 19 - Brendan Witt | 1 | 17:19 | 24 | | | | | | | | | | 1 | 2 | 4 | | 1 | 2 |
| 22 - Steve Konowalchuk | -1 | 15:23 | 21 | | | | | | | | | | | | 2 | | | |
| 24 - Rob Zettler | E | 29:05:00 | 23 | | 1 | 1 | | 2 | | | | | | | | | 2 | 2 |
| 27 - Terry Yake | -1 | 11:04 | 15 | | | | | | | 3 | 6 | 33 | | | | 2 | 2 | |
| 29 - Joe Reekie | E | 10:49 | 18 | 1 | | | | 1 | | | | | | | 2 | | 2 | |
| 33 - Jim Mckenzie | E | 5:16 | 10 | | | 1 | | 1 | | | | | | | 1 | | | |
| 36 - Mike Eagles | E | 4:55 | 9 | | | | | | | 1 | 1 | 50 | 3 | 6 | 2 | 1 | | |
| 77 - Adam Oates | 1 | 39:12:00 | 26 | | | | | | | 18 | 11 | 62 | | | | 1 | 2 | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 1 /6 | 0 /4 | 0 /8 | 1 /18 |
| Olaf Kolzig (WSH) | 0 /9 | 1 /9 | 2 /15 | 3 /33 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Washington Capitals | 1 | 1 | 6 | 2 | 4 | 0 | 1 | 0.359722222222222 | 0.275694444444444 | 0.197916666666667 |
| 2 | 0 | 4 | 2 | 4 | 0 | 1 | 0.404166666666667 | 0.261805555555556 | 0.167361111111111 |
| 3 | 0 | 8 | 2 | 4 | 0 | 1 | 0.329166666666667 | 0.309027777777778 | 0.195138888888889 |
| T | 1 | 18 | 6 | 12 | 0 | 3 | 0.846527777777778 | 1.09305555555556 | 0.560416666666667 |
| Philadelphia Flyers | 1 | 0 | 9 | 1 | 2 | 0 | 2 | 0.275694444444444 | 0.359722222222222 | 0.197916666666667 |
| 2 | 1 | 9 | 1 | 2 | 1 | 2 | 0.261805555555556 | 0.404166666666667 | 0.167361111111111 |
| 3 | 2 | 15 | 1 | 2 | 1 | 2 | 0.309027777777778 | 0.329166666666667 | 0.195138888888889 |
| T | 3 | 33 | 3 | 6 | 2 | 6 | 1.09305555555556 | 0.846527777777778 | 0.560416666666667 |
|