Mighty Ducks Of Anaheim 3 @ Philadelphia Flyers 3 |
| First Union Center - 7:38 PM ET
|
Player Stats |
| Mighty Ducks Of Anaheim
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 30 - Dominic Roussel | | 0:00 | | | | | | | | | | | | | | | | |
| 31 - Guy Hebert | | 65:00:00 | | | | | | | | | | | | | | | 1 | |
| 2 - Fredrik Olausson | E | 14:16 | 23 | | | | | | | | | | 1 | 2 | 1 | 1 | 2 | 1 |
| 5 - Kevin Haller | E | 23:28 | 30 | | | | | | 1 | | | | | | 3 | | 2 | 3 |
| 7 - Pavel Trnka | 1 | 23:03 | 29 | 1 | | | | 1 | | | | | 1 | 2 | 4 | | 1 | 2 |
| 8 - Teemu Selanne | -1 | 23:29 | 26 | | 3 | 1 | | 4 | 1 | | 1 | 0 | | | 1 | | 3 | |
| 9 - Paul Kariya | -2 | 27:15:00 | 31 | 1 | 1 | | 2 | 4 | 1 | 1 | 4 | 20 | | | | 1 | 1 | |
| 10 - Oleg Tverdovsky | E | 25:16:00 | 28 | 2 | | 1 | | 3 | | | | | 1 | 2 | 1 | | 3 | 2 |
| 11 - Kip Miller | 1 | 11:44 | 16 | | | | | | | | | | | | 1 | | | |
| 12 - Mike Leclerc | E | 13:36 | 17 | 1 | 2 | 2 | | 5 | 1 | | | | | | 3 | | | 1 |
| 14 - Antti Aalto | E | 15:02 | 20 | 1 | | 1 | | 2 | | 7 | 5 | 58 | | | 2 | 2 | | |
| 15 - Tony Hrkac | 2 | 5:12 | 8 | | | | | | 1 | 3 | 2 | 60 | | | | | | |
| 17 - Matt Cullen | E | 17:05 | 22 | | | 3 | 1 | 4 | | 2 | 6 | 25 | | | | 1 | 1 | 1 |
| 19 - Jeff Nielsen | 1 | 8:07 | 13 | | 2 | | | 2 | | | | | | | 1 | | | |
| 20 - Steve Rucchin | -1 | 23:59 | 32 | | | 2 | | 2 | 1 | 15 | 17 | 46 | | | | | 1 | 1 |
| 21 - Ted Donato | E | 15:11 | 21 | | | | | | | | | | | | 1 | | | 2 |
| 23 - Jason Marshall | E | 20:23 | 27 | | | | | | | | | | 2 | 4 | 1 | | | |
| 24 - Ruslan Salei | -1 | 19:28 | 30 | | | | | | | | | | | | 2 | | 2 | 1 |
| 27 - Pascal Trepanier | 1 | 8:59 | 13 | | 1 | | | 1 | | | | | 1 | 2 | 2 | | 1 | 2 |
| 29 - Ladislav Kohn | E | 13:33 | 17 | 1 | | 2 | | 3 | 1 | | | | | | 2 | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Guy Hebert (ANA) | 1 /17 | 1 /12 | 1 /9 | 0 /10 | 3 /48 |
| John Vanbiesbrouck (PHI) | 1 /7 | 1 /9 | 1 /12 | 0 /3 | 3 /31 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Mighty Ducks Of Anaheim | 1 | 1 | 7 | 2 | 4 | 0 | 0 | 0.375 | 0.288888888888889 | 0.169444444444444 |
| 2 | 1 | 9 | 2 | 4 | 0 | 2 | 0.352777777777778 | 0.330555555555556 | 0.15 |
| 3 | 1 | 12 | 2 | 4 | 1 | 1 | 0.334722222222222 | 0.316666666666667 | 0.181944444444444 |
| 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0.0951388888888889 | 0.0583333333333333 | 0.0548611111111111 |
| T | 3 | 31 | 7 | 14 | 1 | 3 | 1.15763888888889 | 0.994444444444444 | 0.55625 |
| Philadelphia Flyers | 1 | 1 | 17 | 0 | 0 | 0 | 2 | 0.288888888888889 | 0.375 | 0.169444444444444 |
| 2 | 1 | 12 | 3 | 14 | 0 | 2 | 0.330555555555556 | 0.352777777777778 | 0.15 |
| 3 | 1 | 9 | 1 | 2 | 1 | 2 | 0.316666666666667 | 0.334722222222222 | 0.181944444444444 |
| 4 | 0 | 10 | 1 | 2 | 0 | 0 | 0.0583333333333333 | 0.0951388888888889 | 0.0548611111111111 |
| T | 3 | 48 | 5 | 18 | 1 | 6 | 0.994444444444444 | 1.15763888888889 | 0.55625 |
|