Philadelphia Flyers 0 @ Washington Capitals 2 |
| MCI Center - 1:08 PM ET
|
Player Stats |
|
|
| Washington Capitals
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 1 - Craig Billington | | 0:00 | | | | | | | | | | | | | | | | |
| 37 - Olaf Kolzig | | 60:00:00 | | | | | | | | | | | | | | | | |
| 2 - Ken Klee | 1 | 21:41 | 26 | 1 | | 1 | | 2 | | | | | 1 | 2 | 4 | | 1 | 5 |
| 6 - Calle Johansson | E | 23:28 | 29 | | 1 | | | 1 | 1 | | | | | | 1 | | 2 | 1 |
| 8 - Jan Bulis | E | 13:32 | 13 | | | 2 | | 2 | | 3 | 5 | 37 | | | 2 | | | |
| 10 - Ulf Dahlen | E | 13:54 | 15 | | | | | | 1 | | | | | | | | 1 | |
| 11 - Jeff Halpern | E | 10:33 | 12 | | | | | | | 4 | 5 | 44 | | | 1 | 1 | 1 | 1 |
| 12 - Peter Bondra | 1 | 13:59 | 15 | | | | | | | | | | | | 1 | 3 | 1 | |
| 13 - Andrei Nikolishin | 1 | 15:17 | 17 | | | | | | | 9 | 6 | 60 | 2 | 4 | 1 | | 2 | 1 |
| 14 - Joe Sacco | E | 10:27 | 12 | | | 1 | | 1 | | | | | | | 1 | | | |
| 15 - Dmitri Mironov | E | 22:13 | 24 | | | | | | 1 | | | | | | | | 3 | 1 |
| 17 - Chris Simon | 1 | 16:56 | 18 | 1 | | | | 1 | | | | | 1 | 2 | 1 | | 2 | |
| 19 - Brendan Witt | E | 22:46 | 28 | | | 1 | | 1 | | | | | | | 6 | | 2 | 5 |
| 22 - Steve Konowalchuk | 1 | 20:56 | 21 | | 2 | 2 | | 4 | | | | | | | 4 | 1 | 3 | 2 |
| 28 - James Black | E | 12:19 | 12 | | 1 | 1 | | 2 | 1 | | | | | | 1 | | | |
| 29 - Joe Reekie | 1 | 14:25 | 19 | | | | | | | | | | | | 3 | | 2 | 1 |
| 33 - Jim Mckenzie | E | 8:54 | 9 | | | | | | | | | | | | 1 | | 1 | |
| 44 - Richard Zednik | E | 13:49 | 14 | | | 1 | | 1 | 2 | | | | | | 4 | | 3 | |
| 55 - Sergei Gonchar | 2 | 15:52 | 18 | | 1 | 1 | | 2 | | | | | | | 3 | | | |
| 77 - Adam Oates | 1 | 21:00 | 22 | | | | | | | 14 | 17 | 45 | | | | | 1 | 1 |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 0 /2 | 2 /5 | 0 /10 | 2 /17 |
| Olaf Kolzig (WSH) | 0 /8 | 0 /13 | 0 /9 | 0 /30 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0.232638888888889 | 0.383333333333333 | 0.217361111111111 |
| 2 | 0 | 13 | 1 | 2 | 0 | 1 | 0.288888888888889 | 0.38125 | 0.163194444444444 |
| 3 | 0 | 9 | 2 | 4 | 0 | 0 | 0.310416666666667 | 0.33125 | 0.191666666666667 |
| T | 0 | 30 | 3 | 6 | 0 | 3 | 0.831944444444444 | 1.09583333333333 | 0.572222222222222 |
| Washington Capitals | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0.383333333333333 | 0.232638888888889 | 0.217361111111111 |
| 2 | 2 | 5 | 2 | 4 | 0 | 0 | 0.38125 | 0.288888888888889 | 0.163194444444444 |
| 3 | 0 | 10 | 0 | 0 | 0 | 1 | 0.33125 | 0.310416666666667 | 0.191666666666667 |
| T | 2 | 17 | 4 | 8 | 0 | 1 | 1.09583333333333 | 0.831944444444444 | 0.572222222222222 |
|