Philadelphia Flyers 1 @ Buffalo Sabres 3 |
| Marine Midland Arena - 8:05 PM ET
|
Player Stats |
|
|
| Buffalo Sabres
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 30 - Dwayne Roloson | | 0:00 | | | | | | | | | | | | | | | | |
| 43 - Martin Biron | | 60:00:00 | | | | | | | | | | | | | | | 3 | |
| 4 - Rhett Warrener | 1 | 23:04 | 25 | | 1 | 2 | | 3 | 1 | | | | | | 3 | | 1 | |
| 5 - Jason Woolley | 1 | 15:48 | 21 | | | 1 | | 1 | | | | | 1 | 2 | 1 | | 1 | 1 |
| 6 - Cory Sarich | 1 | 20:00 | 22 | | | | | | | | | | 1 | 2 | 5 | | 2 | |
| 15 - Dixon Ward | E | 18:34 | 22 | 2 | | 1 | | 3 | 1 | | | | | | 3 | 1 | | 1 |
| 18 - Michal Grosek | 1 | 14:39 | 17 | | 1 | | | 1 | | | | | | | 2 | | 6 | |
| 19 - Brian Holzinger | 3 | 16:15 | 20 | 1 | | | | 1 | 1 | 12 | 5 | 70 | | | 1 | | | |
| 22 - Wayne Primeau | E | 8:47 | 13 | | 1 | | | 1 | | 3 | 4 | 42 | | | | | | |
| 24 - Paul Kruse | E | 6:20 | 9 | 1 | | | | 1 | | | | | | | 1 | | | |
| 25 - Vaclav Varada | E | 14:55 | 19 | | 2 | | | 2 | 1 | | | | 2 | 4 | 1 | | 1 | |
| 27 - Michael Peca | E | 19:33 | 22 | 1 | | | | 1 | | 20 | 8 | 71 | | | 1 | | 1 | 1 |
| 32 - Rob Ray | E | 3:13 | 7 | | | | | | | | | | 1 | 2 | | | | |
| 37 - Curtis Brown | E | 17:19 | 22 | 1 | | | | 1 | | 10 | 9 | 52 | | | | 1 | 2 | 1 |
| 41 - Stu Barnes | 2 | 15:34 | 21 | | | | | | 1 | 1 | 1 | 50 | | | 1 | | 1 | |
| 42 - Richard Smehlik | 1 | 15:16 | 21 | | 2 | 1 | | 3 | 1 | | | | 1 | 2 | | | 1 | |
| 44 - Alexei Zhitnik | 1 | 22:13 | 23 | | 1 | 1 | | 2 | 1 | | | | | | 1 | | 2 | 3 |
| 61 - Maxim Afinogenov | 2 | 14:43 | 16 | 1 | | 1 | | 2 | | | | | | | | | 3 | |
| 74 - Jay Mckee | 1 | 24:01:00 | 24 | | | | | | 1 | | | | | | 1 | | 2 | 2 |
| 81 - Miroslav Satan | 1 | 19:22 | 23 | | | | | | 1 | | | | | | 1 | | 5 | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 1 /7 | 1 /8 | 1 /7 | 3 /22 |
| Martin Biron (BUF) | 0 /6 | 0 /10 | 1 /10 | 1 /26 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 0 | 6 | 1 | 2 | 0 | 1 | 0.347222222222222 | 0.256944444444444 | 0.229166666666667 |
| 2 | 0 | 10 | 2 | 4 | 0 | 1 | 0.325 | 0.35625 | 0.152083333333333 |
| 3 | 1 | 10 | 1 | 2 | 1 | 3 | 0.264583333333333 | 0.361111111111111 | 0.207638888888889 |
| T | 1 | 26 | 4 | 8 | 1 | 5 | 0.974305555555556 | 0.936805555555556 | 0.588888888888889 |
| Buffalo Sabres | 1 | 1 | 7 | 1 | 2 | 0 | 1 | 0.256944444444444 | 0.347222222222222 | 0.229166666666667 |
| 2 | 1 | 8 | 2 | 4 | 0 | 1 | 0.35625 | 0.325 | 0.152083333333333 |
| 3 | 1 | 7 | 3 | 6 | 0 | 1 | 0.361111111111111 | 0.264583333333333 | 0.207638888888889 |
| T | 3 | 22 | 6 | 12 | 0 | 3 | 0.936805555555556 | 0.974305555555556 | 0.588888888888889 |
|