St Louis Blues 2 @ Philadelphia Flyers 3 |
| First Union Center - 7:00 PM ET
|
Player Stats |
| St Louis Blues
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 1 - Roman Turek | | 0:00 | | | | | | | | | | | | | | | | |
| 29 - Jamie Mclennan | | 58:55:00 | | | | | | | | | | | | | | | | |
| 2 - Al Macinnis | 1 | 29:00:00 | 30 | 4 | | 1 | | 5 | 1 | | | | | | 1 | | 3 | 4 |
| 4 - Marc Bergevin | 1 | 18:47 | 24 | | | | | | | | | | 1 | 2 | | | 1 | |
| 7 - Ricard Persson | -1 | 11:10 | 15 | 1 | 1 | | | 2 | | | | | | | | | | 2 |
| 9 - Tyson Nash | E | 9:06 | 19 | 1 | | 1 | | 2 | | | | | 2 | 4 | 4 | | | |
| 12 - Derek King | -1 | 6:15 | 7 | 1 | | | | 1 | | | | | | | | 1 | 1 | 1 |
| 17 - Jochen Hecht | E | 13:28 | 18 | 3 | 1 | | | 4 | | | | | | | | | | |
| 19 - Chris Mcalpine | -1 | 7:43 | 12 | | | | | | | | | | | | 1 | | | 1 |
| 21 - Jamal Mayers | E | 9:00 | 17 | | 1 | 1 | | 2 | 1 | | 1 | 0 | | | 2 | | | |
| 22 - Craig Conroy | -1 | 9:21 | 16 | | | | | | | 4 | 6 | 40 | 2 | 4 | | 1 | 1 | 2 |
| 23 - Lubos Bartecko | 1 | 10:27 | 19 | 1 | | 1 | | 2 | | | | | | | 1 | | | |
| 26 - Michal Handzus | E | 22:27 | 32 | | 2 | | | 2 | | 11 | 9 | 55 | | | | 1 | 3 | 2 |
| 32 - Mike Eastwood | -1 | 18:27 | 30 | | | | | | | 13 | 6 | 68 | 1 | 2 | | 2 | | 1 |
| 33 - Scott Pellerin | E | 14:36 | 19 | 1 | | | | 1 | 2 | | | | 1 | 2 | 2 | | | |
| 37 - Jeff Finley | -1 | 18:37 | 27 | | | | | | | | | | | | 2 | | 1 | 2 |
| 38 - Pavol Demitra | E | 19:50 | 27 | 1 | 1 | 1 | | 3 | 1 | | | | | | | 1 | | |
| 44 - Chris Pronger | -1 | 33:11:00 | 30 | 2 | | | | 2 | | | | | | | 1 | | 2 | 5 |
| 48 - Scott Young | -1 | 13:43 | 18 | 1 | | | | 1 | 1 | | | | | | | | | |
| 77 - Pierre Turgeon | E | 21:22 | 25 | 1 | 1 | | | 2 | | 10 | 7 | 58 | | | | | 1 | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 1 /17 | 0 /7 | 1 /5 | 2 /29 |
| Jamie McLennan (STL) | 2 /6 | 0 /7 | 1 /8 | 3 /21 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| St Louis Blues | 1 | 1 | 17 | 4 | 8 | 1 | 3 | | | |
| 2 | 0 | 7 | 1 | 2 | 0 | 1 | | | |
| 3 | 1 | 5 | 2 | 4 | 0 | 1 | | | |
| Philadelphia Flyers | 1 | 2 | 6 | 3 | 6 | 1 | 4 | | | |
| 2 | 0 | 7 | 1 | 2 | 0 | 1 | | | |
| 3 | 1 | 8 | 2 | 4 | 0 | 1 | | | |
|