Carolina Hurricanes 2 @ Philadelphia Flyers 0 |
| First Union Center - 7:37 PM ET
|
Player Stats |
| Carolina Hurricanes
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 1 - Arturs Irbe | | 59:57:00 | | | | | | | | | | | | | | | 1 | |
| 35 - Eric Fichaud | | 0:00 | | | | | | | | | | | | | | | | |
| 2 - Glen Wesley | E | 23:59 | 28 | | 1 | | | 1 | | | | | | | 2 | 1 | 2 | 1 |
| 4 - Nolan Pratt | E | 21:38 | 27 | | | | | | | | | | | | 2 | | | 1 |
| 5 - Marek Malik | 1 | 19:49 | 23 | | | | | | 1 | | | | | | 1 | 1 | 1 | 1 |
| 7 - Curtis Leschyshyn | 1 | 16:11 | 23 | | | | | | | | | | 1 | 2 | 2 | | 1 | 4 |
| 10 - Gary Roberts | E | 4:13 | 7 | | | | | | | | | | | | | | | |
| 13 - Jon Battaglia | 2 | 19:59 | 25 | | 1 | 2 | | 3 | | | | | 1 | 2 | | | | |
| 14 - Steven Halko | 1 | 13:28 | 18 | | | | | | | | | | | | 1 | | | 1 |
| 16 - Tommy Westlund | E | 15:47 | 23 | | | | | | | | | | | | | 1 | | 1 |
| 17 - Jeff Daniels | E | 12:56 | 19 | 1 | 1 | | | 2 | | 1 | | 100 | | | 1 | | | 1 |
| 18 - Robert Kron | E | 14:31 | 18 | 1 | | 1 | | 2 | | 1 | 7 | 12 | | | 1 | 1 | | |
| 21 - Ron Francis | 2 | 23:36 | 28 | 1 | 1 | 1 | | 3 | | 10 | 13 | 43 | 1 | 2 | | 1 | 1 | 1 |
| 22 - Sean Hill | 1 | 23:16 | 27 | | | | | | | | | | | | 4 | 1 | 2 | 1 |
| 23 - Martin Gelinas | E | 12:46 | 19 | 2 | | 1 | | 3 | 1 | | | | | | | | | 1 |
| 24 - Sami Kapanen | 2 | 18:55 | 23 | | | | | | 2 | | | | | | 1 | | | 1 |
| 28 - Paul Ranheim | E | 10:45 | 16 | | 1 | | | 1 | | | | | | | 1 | | 1 | 1 |
| 44 - Kent Manderville | E | 14:02 | 19 | | 1 | | | 1 | | 11 | 6 | 64 | | | | | 2 | 2 |
| 51 - Andrei Kovalenko | E | 9:50 | 13 | | | | | | | | | | | | 1 | | | |
| 92 - Jeff O'Neill | E | 17:40 | 21 | 1 | | 1 | | 2 | | 9 | 7 | 56 | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Arturs Irbe (CAR) | 0 /5 | 0 /15 | 0 /10 | 0 /30 |
| John Vanbiesbrouck (PHI) | 1 /6 | 1 /6 | 0 /6 | 2 /18 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Carolina Hurricanes | 1 | 1 | 6 | 0 | 0 | 0 | 0 | | | |
| 2 | 1 | 6 | 2 | 4 | 0 | 2 | | | |
| 3 | 0 | 6 | 1 | 2 | 0 | 1 | | | |
| T | 2 | 18 | 3 | 6 | 0 | 3 | | | |
| Philadelphia Flyers | 1 | 0 | 5 | 0 | 0 | 0 | 0 | | | |
| 2 | 0 | 15 | 2 | 4 | 0 | 2 | | | |
| 3 | 0 | 10 | 1 | 2 | 0 | 1 | | | |
| T | 0 | 30 | 3 | 6 | 0 | 3 | | | |
|