Philadelphia Flyers 0 @ Pittsburgh Penguins 4 |
| Civic Arena - 1:38 PM ET
|
Player Stats |
| Philadelphia Flyers
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 27 - Ron Hextall | | 60:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 - John Vanbiesbrouck | | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 - Adam Burt | E | 17:42 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 - Dan McGillis | -1 | 18:58 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 |
| 6 - Chris Therien | -1 | 19:25 | 22 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 1 |
| 8 - Jody Hull | -1 | 14:34 | 17 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 11 - Mark Recchi | -2 | 20:59 | 19 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
| 12 - Colin Forbes | -1 | 14:46 | 18 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 - Rod Brind'Amour | -1 | 20:34 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 66 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 - Daymond Langkow | -2 | 17:45 | 15 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 - Mikael Renberg | E | 14:46 | 16 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 20 - Keith Jones | -1 | 15:55 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 0 | 1 | 0 | 1 | 1 |
| 22 - Luke Richardson | -1 | 16:37 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 23 - Mark Greig | E | 6:52 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 24 - Karl Dykhuis | -1 | 16:09 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 - Valeri Zelepukin | -1 | 13:49 | 15 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 28 - Marc Bureau | E | 9:17 | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 3 | 62 | 0 | 0 | 4 | 0 | 1 | 0 |
| 29 - Roman Vopat | E | 6:40 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| 37 - Eric Desjardins | -1 | 25:12 | 23 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 - Eric Lindros | -1 | 22:35 | 19 | 1 | 0 | 1 | 0 | 2 | 1 | 8 | 9 | 47 | 1 | 2 | 1 | 0 | 1 | 0 |
|
| Pittsburgh Penguins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 1 - Peter Skudra | | 60:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - J-Sebastien Aubin | | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Brad Werenka | 1 | 24:08 | 26 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 |
| 8 - Bobby Dollas | 2 | 17:05 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| 9 - German Titov | E | 19:27 | 21 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 20 - Robert Lang | E | 8:59 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 25 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 - Sven Butenschon | E | 17:44 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 - Ian Moran | 2 | 25:30 | 27 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 25 - Dan Kesa | E | 12:15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 27 | 0 | 0 | 5 | 0 | 1 | 0 |
| 27 - Alexei Kovalev | E | 19:41 | 18 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 100 | 0 | 0 | 1 | 2 | 2 | 0 |
| 29 - Tyler Wright | E | 5:42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 0 | 2 | 0 | 1 | 0 |
| 36 - Matthew Barnaby | 1 | 13:57 | 17 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 100 | 1 | 2 | 1 | 0 | 0 | 0 |
| 37 - Kip Miller | 1 | 19:43 | 22 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 7 | 30 | 0 | 0 | 1 | 0 | 2 | 1 |
| 38 - Jan Hrdina | E | 14:58 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 7 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Rob Brown | E | 10:34 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 47 - Maxim Galanov | E | 2:09 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 68 - Jaromir Jagr | 3 | 21:07 | 20 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 |
| 71 - Jiri Slegr | 2 | 23:02 | 24 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 3 | 3 |
| 82 - Martin Straka | 3 | 24:41 | 21 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 50 | 0 | 0 | 3 | 0 | 1 | 0 |
| 95 - Alexei Morozov | E | 10:02 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Petr Skudra (PIT) | 0 /7 | 0 /8 | 0 /9 | 0 /24 |
| Ron Hextall (PHI) | 0 /5 | 2 /11 | 2 /3 | 4 /19 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 0 | 7 | 2 | 4 | 0 | 1 | | | |
| 2 | 0 | 8 | 1 | 2 | 0 | 2 | | | |
| 3 | 0 | 9 | 2 | 4 | 0 | 1 | | | |
| T | 0 | 24 | 5 | 10 | 0 | 4 | | | |
| Pittsburgh Penguins | 1 | 0 | 5 | 2 | 4 | 0 | 1 | | | |
| 2 | 2 | 11 | 2 | 4 | 0 | 1 | | | |
| 3 | 2 | 3 | 1 | 2 | 1 | 2 | | | |
| T | 4 | 19 | 5 | 10 | 1 | 4 | | | |
|