Tampa Bay Lightning 2 @ Philadelphia Flyers 2 |
| First Union Center - 7:08 PM ET
|
Player Stats |
| Tampa Bay Lightning
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 30 - Bill Ranford | | 65:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Corey Schwab | | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 - Mike Mcbain | -1 | 21:17 | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 - Cory Cross | 1 | 24:47 | 34 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
| 5 - Jassen Cullimore | 1 | 20:25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 |
| 8 - Vincent Lecavalier | E | 9:25 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Sandy McCarthy | 1 | 12:14 | 15 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Steve Kelly | -1 | 14:49 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 - Pavel Kubina | -1 | 17:45 | 20 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 - Karl Dykhuis | E | 19:46 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
| 16 - Darcy Tucker | E | 20:38 | 24 | 1 | 0 | 0 | 1 | 2 | 1 | 8 | 11 | 42 | 0 | 0 | 1 | 0 | 1 | 2 |
| 17 - Wendel Clark | 1 | 14:18 | 16 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 |
| 21 - Craig Janney | 1 | 14:04 | 15 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 7 | 46 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 - Mike Sillinger | E | 19:40 | 25 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 37 | 0 | 0 | 2 | 0 | 0 | 2 |
| 28 - Kjell Samuelsson | 2 | 22:23 | 31 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 |
| 33 - Benoit Hogue | E | 19:52 | 26 | 2 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | 100 | 1 | 2 | 0 | 1 | 1 | 0 |
| 34 - Mikael Andersson | 1 | 16:22 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 61 - Alexander Selivanov | 1 | 15:40 | 16 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 62 - Andrei Nazarov | -1 | 9:19 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 77 - Chris Gratton | E | 20:19 | 23 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 12 | 36 | 0 | 0 | 0 | 0 | 1 | 1 |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Bill Ranford (T.B) | 1 /13 | 1 /8 | 0 /6 | 0 /5 | 2 /32 |
| Ron Hextall (PHI) | 0 /8 | 1 /11 | 1 /7 | 0 /4 | 2 /30 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Tampa Bay Lightning | 1 | 0 | 8 | 1 | 2 | 0 | 0 | | | |
| 2 | 1 | 11 | 2 | 4 | 0 | 1 | | | |
| 3 | 1 | 7 | 1 | 2 | 0 | 1 | | | |
| 4 | 0 | 4 | 1 | 2 | 0 | 0 | | | |
| T | 2 | 30 | 5 | 10 | 0 | 2 | | | |
| Philadelphia Flyers | 1 | 1 | 13 | 0 | 0 | 0 | 1 | | | |
| 2 | 1 | 8 | 1 | 2 | 1 | 2 | | | |
| 3 | 0 | 6 | 1 | 2 | 0 | 1 | | | |
| 4 | 0 | 5 | 0 | 0 | 0 | 1 | | | |
| T | 2 | 32 | 2 | 4 | 1 | 5 | | | |
|