Detroit Red Wings 1 @ Philadelphia Flyers 6 |
| -
|
Player Stats |
| Detroit Red Wings
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| Douglas Brown | 0 | 13:48 | 19 | | | | | 3 | | | | | | 0 | | | | |
| Kris Draper | 0 | 11:40 | 22 | | | | | 3 | | | | | | 0 | | | | |
| Sergei Fedorov | 0 | 21:57 | 22 | | | | | 2 | | | | | | 0 | | | | |
| Joey Kocur | 0 | 4:54 | 7 | | | | | 2 | | | | | | 0 | | | | |
| Igor Larionov | -1 | 18:02 | 19 | | | | | 0 | | | | | | 2 | | | | |
| Larry Murphy | 0 | 21:30 | 24 | | | | | 2 | | | | | | 2 | | | | |
| Robert Rouse | -1 | 13:49 | 19 | | | | | 1 | | | | | | 0 | | | | |
| Brendan Shanahan | -1 | 19:48 | 23 | | | | | 2 | | | | | | 0 | | | | |
| Steve Yzerman | -1 | 20:21 | 20 | | | | | 1 | | | | | | 0 | | | | |
| Vyacheslav Kozlov | 0 | 16:17 | 21 | | | | | 1 | | | | | | 2 | | | | |
| Nicklas Lidstrom | 0 | 27:05 | 26 | | | | | 2 | | | | | | 0 | | | | |
| Aaron Ward | -2 | 9:11 | 16 | | | | | 0 | | | | | | 2 | | | | |
| Martin Lapointe | -1 | 15:33 | 18 | | | | | 1 | | | | | | 0 | | | | |
| Jamie Pushor | -1 | 17:17 | 22 | | | | | 0 | | | | | | 0 | | | | |
| Mike Knuble | -1 | 9:54 | 14 | | | | | 2 | | | | | | 2 | | | | |
| Darren McCarty | -1 | 17:48 | 22 | | | | | 3 | | | | | | 2 | | | | |
| Kirk Maltby | 0 | 8:57 | 13 | | | | | 0 | | | | | | 2 | | | | |
| Anders Eriksson | 0 | 20:40 | 26 | | | | | 0 | | | | | | 0 | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
6 /28 |
0 /2 |
1 /25 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Detroit Red Wings | 1 | 0 | 6 | | | | | | | |
| 2 | 1 | 12 | | | | | | | |
| 3 | 0 | 7 | | | | | | | |
| T | 1 | 25 | 7 | 14 | 1 | 7 | | | |
| Philadelphia Flyers | 1 | 2 | 14 | | | | | | | |
| 2 | 2 | 11 | | | | | | | |
| 3 | 2 | 5 | | | | | | | |
| T | 6 | 30 | 9 | 18 | 4 | 6 | | | |
|