Florida Panthers 0 @ Philadelphia Flyers 2 |
| -
|
Player Stats |
| Florida Panthers
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| Terry Carkner | 0 | 19:48 | 26 | | | | | 1 | | | | | | 2 | | | | |
| Thomas Fitzgerald | 0 | 14:52 | 20 | | | | | 0 | | | | | | 0 | | | | |
| Dave Gagner | 0 | 15:08 | 18 | | | | | 2 | | | | | | 0 | | | | |
| Jody Hull | 0 | 15:33 | 22 | | | | | 0 | | | | | | 0 | | | | |
| Scott Mellanby | 0 | 19:02 | 22 | | | | | 3 | | | | | | 0 | | | | |
| Kirk Muller | 0 | 3:33 | 7 | | | | | 0 | | | | | | 0 | | | | |
| Gord Murphy | 0 | 19:49 | 22 | | | | | 0 | | | | | | 0 | | | | |
| Ray Sheppard | 0 | 18:42 | 22 | | | | | 2 | | | | | | 0 | | | | |
| Paul Laus | 0 | 16:43 | 21 | | | | | 1 | | | | | | 4 | | | | |
| Ray Whitney | 0 | 13:48 | 15 | | | | | 1 | | | | | | 0 | | | | |
| Bill Lindsay | 0 | 14:45 | 19 | | | | | 1 | | | | | | 0 | | | | |
| Robert Svehla | 0 | 27:13 | 27 | | | | | 0 | | | | | | 2 | | | | |
| Rob Niedermayer | 0 | 14:11 | 21 | | | | | 1 | | | | | | 5 | | | | |
| Steve Washburn | 0 | 16:28 | 21 | | | | | 0 | | | | | | 2 | | | | |
| Ed Jovanovski | 0 | 16:18 | 17 | | | | | 1 | | | | | | 4 | | | | |
| Chris Wells | 0 | 12:01 | 17 | | | | | 0 | | | | | | 0 | | | | |
| Rhett Warrener | 0 | 15:27 | 20 | | | | | 1 | | | | | | 5 | | | | |
| Radek Dvorak | 0 | 15:25 | 21 | | | | | 0 | | | | | | 0 | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
0 /14 |
2 /25 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Florida Panthers | 1 | 0 | 6 | | | | | | | |
| 2 | 0 | 3 | | | | | | | |
| 3 | 0 | 5 | | | | | | | |
| T | 0 | 14 | 9 | 24 | 0 | 3 | | | |
| Philadelphia Flyers | 1 | 1 | 11 | | | | | | | |
| 2 | 1 | 9 | | | | | | | |
| 3 | 0 | 5 | | | | | | | |
| T | 2 | 25 | 7 | 20 | 2 | 5 | | | |
|