Florida Panthers 1 @ Philadelphia Flyers 3 |
| -
|
Player Stats |
| Florida Panthers
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| Thomas Fitzgerald | 0 | 9:13 | 15 | | | | | 0 | | | | | | 0 | | | | |
| Dave Gagner | -1 | 14:22 | 16 | | | | | 1 | | | | | | 2 | | | | |
| Johan Garpenlov | 0 | 31:55 | 15 | | | | | 0 | | | | | | 0 | | | | |
| Jody Hull | 0 | 5:11 | 8 | | | | | 0 | | | | | | 0 | | | | |
| Scott Mellanby | 1 | 36:49 | 16 | | | | | 1 | | | | | | 2 | | | | |
| Kirk Muller | 0 | 15:58 | 18 | | | | | 3 | | | | | | 2 | | | | |
| Gord Murphy | 1 | 39:07 | 26 | | | | | 2 | | | | | | 0 | | | | |
| Ray Sheppard | -1 | 15:04 | 17 | | | | | 1 | | | | | | 0 | | | | |
| Esa Tikkanen | 0 | 19:18 | 19 | | | | | 3 | | | | | | 0 | | | | |
| Paul Laus | 0 | 15:31 | 23 | | | | | 0 | | | | | | 4 | | | | |
| Bill Lindsay | 0 | 11:35 | 18 | | | | | 2 | | | | | | 0 | | | | |
| Robert Svehla | -1 | 47:59 | 26 | | | | | 0 | | | | | | 0 | | | | |
| Rob Niedermayer | 1 | 41:49 | 20 | | | | | 3 | | | | | | 2 | | | | |
| Ed Jovanovski | 0 | 18:45 | 23 | | | | | 4 | | | | | | 0 | | | | |
| Chris Wells | 0 | 7:42 | 12 | | | | | 0 | | | | | | 0 | | | | |
| Rhett Warrener | 0 | 20:40 | 26 | | | | | 0 | | | | | | 0 | | | | |
| David Nemirovsky | 0 | 9:27 | 12 | | | | | 4 | | | | | | 0 | | | | |
| Radek Dvorak | 0 | 8:17 | 13 | | | | | 0 | | | | | | 0 | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
3 /29 |
1 /24 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Florida Panthers | 1 | 1 | 10 | | | | | | | |
| 2 | 0 | 6 | | | | | | | |
| 3 | 0 | 8 | | | | | | | |
| T | 1 | 24 | 6 | 12 | 0 | 6 | | | |
| Philadelphia Flyers | 1 | 1 | 8 | | | | | | | |
| 2 | 2 | 12 | | | | | | | |
| 3 | 0 | 9 | | | | | | | |
| T | 3 | 29 | 7 | 14 | 2 | 5 | | | |
|